This list is compiled based on definitions provided by Andrew Norfolk, The Times, 5 January 2011:
"The 17 cases identified by The Times which showed a pattern of exploitation"
Andrew Norfolk won the Orwell Prize for Journalism for his reporting on grooming gangs. He was the only journalist who provided expert testimony to the House of Commons select committee, in their (2012-2013) investigation into the grooming gangs.
trial | first | 2nd name/ | |
---|---|---|---|
date | location | name | surname |
Nov 1997 | Leeds | Mohammed | Naim Rashid |
Nov 1997 | Leeds | Abid | Hussain Sadique |
Feb 2005 | Keighley | Shabir | Ahmed |
Feb 2005 | Keighley | Munwar | Khan |
Apr 2006 | Blackpool | Sandeep | Chauhan |
Apr 2006 | Blackpool | Puppy | Parmar |
Jun 2007 | Oldham | Shahzad | Masood |
Jun 2007 | Oldham | Mohammed | Suleman |
Aug 2007 | Blackburn | Zulfqar | Hussain |
Aug 2007 | Blackburn | Qaiser | Naveed |
Oct 2007 | Sheffield | Ayad | Mahmood |
Oct 2007 | Sheffield | Aziz | Sabir Hamed |
Aug 2008 | Oldham | Shofiqul | Islam |
Aug 2008 | Oldham | Shamim | Ahmed |
Nov 2008 | Manchester | Mirza | Baig |
Nov 2008 | Manchester | Mohammed | Ditta |
Nov 2008 | Blackburn | Ian | Hindle |
Nov 2008 | Blackburn | Andrew | Wells |
Apr 2009 | Blackburn | Imran | Pervez |
Apr 2009 | Blackburn | Zaheer | Khan |
Jul 2009 | Skipton | Mohammed | Zackriya |
Jul 2009 | Skipton | Mohammed | Taj |
Jul 2009 | Skipton | Mohammed | Shabir |
Jul 2009 | Skipton | Shafaq | Hussain |
Feb 2010 | Rochdale | Ajmal | Afridi |
Feb 2010 | Rochdale | Imtiaz | Syed |
Feb 2010 | Rochdale | Tayub | Hussain |
Feb 2010 | Rochdale | Mustafa | Arshad |
Feb 2010 | Rochdale | Mohammed | Usman Raja |
Jun 2010 | Nelson | Azeem | Shah |
Jun 2010 | Nelson | Tabassum | Shah |
Aug 2010 | Rochdale | Asad | Yousaf Hassan |
Aug 2010 | Rochdale | Mohammed | Basharat |
Aug 2010 | Rochdale | Mohammed | Atif |
Aug 2010 | Rochdale | Aftab | Khan |
Aug 2010 | Rochdale | Abid | Khaliq |
Aug 2010 | Rochdale | Mohammed | Anwar Safi |
Aug 2010 | Rochdale | Ahmed | Noorzai |
Aug 2010 | Rochdale | Mohammed | Khan |
Aug 2010 | Rochdale | Najibullah | Safi |
Sep 2010 | Preston | Mohammed | Moosa |
Sep 2010 | Preston | Faisal | Ghani |
Nov 2010 | Rotherham | Razwan | Razaq |
Nov 2010 | Rotherham | Umar | Razaq |
Nov 2010 | Rotherham | Zafran | Ramzan |
Nov 2010 | Rotherham | Mohsin | Khan |
Nov 2010 | Rotherham | Adil | Hussain |
Nov 2010 | Derby | Abid | Siddique |
Nov 2010 | Derby | Mohammed | Liaqat |
Nov 2010 | Derby | Mohamed | Imran Rehman |
Nov 2010 | Derby | Faisal | Mehmood |
Nov 2010 | Derby | Akshay | Kumar |
Nov 2010 | Derby | Naweed | Liaqat |
Nov 2010 | Derby | Farooq | Ahmed |
Nov 2010 | Derby | Graham | Blackham |
Nov 2010 | Derby | Ziafat | Yasin |
Aug 2011 | Accrington | Amjad | Hussain |
Aug 2011 | Accrington | Shahid | Hussain |
Aug 2011 | Accrington | Tanveer | Butt |
Mar 2012 | Telford | Shamrez | Rashid |
Mar 2012 | Telford | Amar | Hussain |
Mar 2012 | Telford | Jahbar | Rafiq |
Mar 2012 | Telford | Adil | Saleem |
Mar 2012 | Telford | Amer | Islam Choudhrey |
May 2012 | Rochdale | Kabeer | Hassan |
May 2012 | Rochdale | Abdul | Aziz |
May 2012 | Rochdale | Abdul | Rauf |
May 2012 | Rochdale | Mohammed | Sajid |
May 2012 | Rochdale | Adil | Khan |
May 2012 | Rochdale | Abdul | Qayyum |
May 2012 | Rochdale | Mohammed | Amin |
May 2012 | Rochdale | Hamid | Safi |
May 2012 | Rochdale | Shabir | Ahmed |
May 2012 | Bradford | Shabir | Ahmed |
May 2012 | Bradford | Munwar | Khan |
Feb 2013 | Ipswich | Surin | Uddin |
Feb 2013 | Ipswich | Mohammed | Sheikh |
Feb 2013 | Ipswich | Hamza | Ali |
Mar 2013 | Birmingham | Raja | Khan |
Mar 2013 | Birmingham | Adeeb | Sultan |
Mar 2013 | Keighley | Shazad | Rehman |
Mar 2013 | Keighley | Bilal | Hussain |
Apr 2013 | Brierfield | Mohammed | Imran Amja |
May 2013 | Oxford | Kamar | Jamil |
May 2013 | Oxford | Akhtar | Dogar |
May 2013 | Oxford | Anjum | Dogar |
May 2013 | Oxford | Assad | Hussain |
May 2013 | Oxford | Mohammed | Karrar |
May 2013 | Oxford | Bassam | Karrar |
May 2013 | Oxford | Zeeshan | Ahmed |
Jul 2013 | Barking | Naeem | Ahmed |
Jul 2013 | Barking | Nabeel | Ahmed |
Jul 2013 | Barking | Hassan | Raza |
Jul 2013 | Manchester | Shamin | Uddin |
Jul 2013 | Manchester | Giash | Uddin |
Jul 2013 | Manchester | Robert | Jackson |
95 convictions
6 non-muslims (maybe they saw muslims getting away with it, so copied them)
20% of those convicted in the grooming gangs are called "Mohammed"
95% of those convicted in the grooming gangs are muslims
The Times article from Jan 5 2011, on this grooming phenomenon shows a realisation (at least in one newspaper) of the scale of the problem (attached as a PDF here). You can see his original list (to the end of 2010). There have been as many convictions since 2010, as there were in the previous 13 years investigated by Norfolk.
No comments:
Post a Comment